FLOODING: March 24, 2003
Precipitation on March 20 and March 21 has caused heavy localized flooding in portions of Virginia (primarily
the south central) and minor flooding elsewhere. Recurrence intervals of flood discharges at
streamgages range
from less than 2-year across most of the State to 5-years in the Potomac River Basin (Fairfax County) and
greater than 10-years in the Roanoke River Basin. The greatest flooding in Virginia is in the Dan River, Banister
River, and Hyco River.
The attached table shows peak flow information as of 11 am, March 24, 2003.
PROVISIONAL DATA SUBJECT TO REVISION
Station Number |
Station name |
Date/Time |
Gage Height |
Flow |
Recurrence Interval |
POTOMAC RIVER BASIN | |||||
01613900 | HOGUE CREEK NEAR HAYFIELD, VA | 03/20 16:45 | 4.29 | 752 | <2 |
01614830 | OPEQUON CREEK NEAR STEPHENS CITY, VA | 03/20 19:30 | 4.64 | -- | -- |
01616100 | DRY MARSH NEAR BERRYVILLE, VA | 03/20 22:00 | 2.75 | -- | -- |
01620500 | NORTH RIVER NEAR STOKESVILLE, VA | 03/21 02:45 | 3.31 | 258 | <2 |
01621050 | MUDDY CREEK AT MOUNT CLINTON, VA | 03/20 16:00 | 5.01 | 433 | -- |
01622000 | NORTH RIVER NEAR BURKETOWN, VA | 03/20 20:15 | 7.81 | 3,800 | <2 |
01627500 | SOUTH RIVER AT HARRISTON, VA | 03/21 01:00 | 5.31 | 1,600 | <2 |
01629500 | S F SHENANDOAH RIVER NEAR LURAY, VA | 03/21 09:45 | 9.30 | 12,000 | <2 |
01630700 | GOONEY RUN NEAR GLEN ECHO, VA | -- | -- | -- | -- |
01631000 | S F SHENANDOAH RIVER AT FRONT ROYAL, VA | 03/21 19:45 | 8.02 | 12,000 | <2 |
01632000 | N F SHENANDOAH RIVER AT COOTES STORE, VA | 03/20 18:45 | 7.45 | 2,900 | <2 |
01633000 | N F SHENANDOAH RIVER AT MOUNT JACKSON, VA | 03/20 21:45 | 11.57 | 9,600 | <2 |
01634000 | N F SHENANDOAH RIVER NEAR STRASBURG, VA | 03/21 10:15 | 12.71 | 10,600 | 2 |
01635090 | CEDAR CREEK ABOVE HWY 11 NEAR MIDDLETOWN, VA | -- | -- | -- | -- |
0163626650 | MANASSAS RUN AT RT 645 NEAR FRONT ROYAL, VA | -- | -- | -- | -- |
01636316 | SPOUT RUN AT RT 621 NEAR MILLWOOD, VA | -- | -- | -- | -- |
01636690 | PINEY RUN NEAR LOVETTSVILLE, VA | -- | -- | -- | -- |
01638350 | S F CATOCTIN CREEK AT RT 698 NEAR WATERFORD, VA | 03/20 20:00 | 7.38 | 748 | -- |
01638420 | N F CATOCTIN CREEK AT RT 681 NEAR WATERFORD, VA | -- | -- | -- | -- |
01638480 | CATOCTIN CREEK AT TAYLORSTOWN, VA | 03/20 20:30 | 8.58 | 2,600 | <2 |
01643590 | LIMESTONE BRANCH NEAR LEESBURG, VA | -- | -- | -- | -- |
01643700 | GOOSE CREEK NEAR MIDDLEBURG, VA | 03/20 20:30 | 9.54 | 2,600 | <2 |
01643805 | N F GOOSE CREEK AT RT 729 NEAR LINCOLN, VA | -- | -- | -- | -- |
01643880 | BEAVERDAM CREEK AT RT 734 NEAR MOUNTVILLE, VA | -- | -- | -- | -- |
01644280 | BROAD RUN NEAR LEESBURG, VA | -- | -- | -- | -- |
01652500 | FOURMILE RUN AT ALEXANDRIA, VA | 03/20 15:50 | 6.95 | 1,600 | <2 |
01653000 | CAMERON RUN AT ALEXANDRIA, VA | 03/20 16:15 | 5.00 | 2,120 | <2 |
01654000 | ACCOTINK CREEK NEAR ANNANDALE, VA | 03/20 19:45 | 8.55 | 1,760 | <2 |
01658500 | S F QUANTICO CREEK NEAR INDEPENDENT HILL, VA | 03/20 19:00 | 6.33 | 624 | 5 |
01660400 | AQUIA CREEK NEAR GARRISONVILLE, VA | 03/20 17:00 | 5.10 | 1,180 | 2 |
01660500 | BEAVERDAM RUN NEAR GARRISONVILLE, VA | 03/20 16:45 | 1.96 | 144 | -- |
RAPPAHANNOCK RIVER BASIN | 01663500 | HAZEL RIVER AT RIXEYVILLE, VA | 03/20 23:00 | 15.88 | unknown | -- |
01664000 | RAPPAHANNOCK RIVER AT REMINGTON, VA | 03/21 03:30 | 15.95 | 12,300 | 2 |
01667500 | RAPIDAN RIVER NEAR CULPEPER, VA | 03/21 02:00 | 13.13 | 13,000 | 5 |
01668000 | RAPPAHANNOCK RIVER NEAR FREDERICKSBURG, VA | 03/21 13:15 | 11.35 | 23,800 | <2 |
01669000 | PISCATAWAY CREEK NEAR TAPPAHANNOCK, VA | 03/21 03:00 | 6.03 | 134 | <2 |
PIANKATANK RIVER BASIN | 01669520 | DRAGON SWAMP AT MASCOT, VA | 03/23 05:00 |
6.63 |
797 |
-- |
YORK RIVER BASIN | |||||
01671100 | LITTLE RIVER NEAR DOSWELL, VA | 03/21 20:00 |
6.16 |
2,160 |
2 |
01673000 | PAMUNKEY RIVER NEAR HANOVER, VA | 03/22 18:45 |
21,78 |
11,900 |
5 |
01673638 | COHOKE MILL CREEK NEAR LESTER MANOR, VA | 03/20 20:30 | 6.65 | 55 | -- |
01674500 | MATTAPONI RIVER NEAR BEULAHVILLE, VA | rising |
-- |
-- |
-- |
JAMES RIVER BASIN | 02011400 | JACKSON RIVER NEAR BACOVA, VA | 03/20 23:30 | 6.38 | 979 | <2 |
02011460 | BACK CREEK NEAR SUNRISE, VA | 03/20 23:30 | 3.29 | 773 | <2 |
02011470 | BACK CREEK AT SUNRISE, VA | -- | -- | -- | -- |
02011490 | LITTLE BACK CREEK NEAR SUNRISE, VA | 03/21 00:15 | 2.17 | 28 | -- |
02011500 | BACK CREEK NEAR MOUNTAIN GROVE, VA | 03/20 23:30 | 5.01 | 1,300 | <2 |
02011800 | JACKSON RIVER BL GATHRIGHT DAM NR HOT SPGS, VA | -- | -- | -- | -- |
02013000 | DUNLAP CREEK NEAR COVINGTON, VA | 03/20 23:00 | 4.43 | 1,230 | <2 |
02013100 | JACKSON RIVER BL DUNLAP CREEK AT COVINGTON, VA | 03/21 00:00 | 6.76 | 1,920 | -- |
02014000 | POTTS CREEK NEAR COVINGTON, VA | 02/22 22:30 | 4.12 | 617 | <2 |
02016000 | COWPASTURE RIVER NEAR CLIFTON FORGE, VA | 03/21 07:00 | 6.74 | 4,210 | <2 |
02016500 | JAMES RIVER AT LICK RUN, VA | 03/21 07:00 | 7.80 | 8,000 | <2 |
02017500 | JOHNS CREEK AT NEW CASTLE, VA | 03/20 22:00 | 5.73 | 602 | <2 |
02018000 | CRAIG CREEK AT PARR, VA | unknown |
-- |
-- |
-- |
02018500 | CATAWBA CREEK NEAR CATAWBA, VA | 03/20 15:30 | 3.88 | 373 | <2 |
02019500 | JAMES RIVER AT BUCHANAN, VA | 03/21 12:00 |
9.67 |
12,900 |
--<2 |
02021500 | MAURY RIVER AT ROCKBRIDGE BATHS, VA | 03/21 03:30 |
5.81 |
3,580 |
--<2 |
02022500 | KERRS CREEK NEAR LEXINGTON, VA | 03/20 12:45 | 5.54 | 627 | <2 |
02024000 | MAURY RIVER NEAR BUENA VISTA, VA | 03/21 07:15 |
6.74 |
5,090 |
<2 |
02025500 | JAMES RIVER AT HOLCOMB ROCK, VA | 03/22 02:45 |
12.23 |
17,700 |
<2 |
02026000 | JAMES RIVER AT BENT CREEK, VA | 03/21 23:30 |
8.80 |
19,100 |
<2 |
02027500 | PINEY RIVER AT PINEY RIVER, VA | 03/20 15:15 | 4.32 | 512 | <2 |
02029000 | JAMES RIVER AT SCOTTSVILLE, VA | 03/21 00:30 | 12.85 | 28,400 | <2 |
02030000 | HARDWARE RIVER BL BRIERY RUN NR SCOTTSVILLE, VA | 03/21 -- |
12.70 |
3,430 |
2 |
02031000 | MECHUMS RIVER NEAR WHITE HALL, VA | 03/20 17:45 | 10.48 | 2,040 |
<2 |
02034000 | RIVANNA RIVER AT PALMYRA, VA | 03/21 03:15 | 20.66 | 16,600 |
2 |
02035000 | JAMES RIVER AT CARTERSVILLE, VA | 03/21 10:15 |
17.97 |
59,300 |
<2 |
02037000 | JAMES RIVER AND KANAWHA CANAL NEAR RICHMOND, VA | -- | -- | -- | -- |
02037500 | JAMES RIVER NEAR RICHMOND, VA | 03/2120:00 |
14.42 |
61,000 |
<2 |
02038850 | HOLIDAY CREEK NEAR ANDERSONVILLE, VA | 03/21 00:45 | 4.52 | 543 | 2 |
02039500 | APPOMATTOX RIVER AT FARMVILLE, VA | 03/21 10:30 |
18.82 |
8,630 |
5 |
02041650 | APPOMATTOX RIVER AT MATOACA, VA | 03/23 00:45 |
10.18 |
10,600 |
2 |
02042500 | CHICKAHOMINY RIVER NEAR PROVIDENCE FORGE, VA | rising |
-- |
-- |
-- |
CHOWAN RIVER BASIN | 02044500 | NOTTOWAY RIVER NEAR RAWLINGS, VA | 03/21 22:30 |
13.66 |
8,980 |
5 |
02046000 | STONY CREEK NEAR DINWIDDIE, VA | 03/21 08:00 |
11.20 |
2,360 |
5 |
02047000 | NOTTOWAY RIVER NEAR SEBRELL, VA | rising |
-- |
-- |
-- |
02049500 | BLACKWATER RIVER NEAR FRANKLIN, VA | rising |
-- |
-- |
-- |
02051500 | MEHERRIN RIVER NEAR LAWRENCEVILLE, VA | 03/22 06:30 |
22.08 |
8,340 |
2 |
02052000 | MEHERRIN RIVER AT EMPORIA, VA | 03/23 09:00 |
23.28 |
13,000 |
5 |
ROANOKE RIVER BASIN | 02054500 | ROANOKE RIVER AT LAFAYETTE, VA | 03/20 17:45 | 5.06 | 2,270 | <2 |
02055000 | ROANOKE RIVER AT ROANOKE, VA | 03/20 22:45 | 5.21 | 2,880 | <2 |
02055100 | TINKER CREEK NEAR DALEVILLE, VA | 03/20 11:15 | 2.54 | 92 | <2
|
02056000 | ROANOKE RIVER AT NIAGARA, VA | 03/20 22:45 | 8.37 | 4,250 | <2 |
02056650 | BACK CREEK NEAR DUNDEE, VA | 03/20 13:30 | 5.37 | 483 | <2 |
02056900 | BLACKWATER RIVER NEAR ROCKY MOUNT, VA | 03/20 14:30 | 6.01 | 1,560 | <2 |
02058400 | PIGG RIVER NEAR SANDY LEVEL, VA | 03/20 22:00 | 18.55 | 12,600 | 5 |
02059500 | GOOSE CREEK NEAR HUDDLESTON, VA | 03/20 15:15 | 10.41 | 8,730 | 5 |
02060500 | ROANOKE RIVER AT ALTAVISTA, VA | 03/20 20:00 | 16.04 | 15,100 | <2 |
02061500 | BIG OTTER RIVER NEAR EVINGTON, VA | 03/20 19:00 | 13.20 | 6,050 | 2 |
02062500 | ROANOKE (STAUNTON) RIVER AT BROOKNEAL, VA | 03/21 04:00 | 25.03 | 27,400 | 2 |
02066000 | ROANOKE (STAUNTON) RIVER AT RANDOLPH, VA | 03/21 21:45 |
26.42 |
32,400 |
2 |
02069700 | SOUTH MAYO RIVER NEAR NETTLERIDGE, VA | 03/20 12:45 | 9.06 | 2,230 | 2 |
02070000 | NORTH MAYO RIVER NEAR SPENCER, VA | 03/20 14:30 | 9.04 | 5,250 | 5 |
02071530 | SMITH RIVER AT SMITH RIV CHURCH NR WOOLWINE, VA | 03/21 08:30 | 5.15 | 413 | -- |
02072000 | SMITH RIVER NEAR PHILPOTT, VA | -- | -- | -- | -- |
02072500 | SMITH RIVER AT BASSETT, VA | -- | -- | -- | -- |
02073000 | SMITH RIVER AT MARTINSVILLE, VA | 03/20 13:15 | 10.27 | 11,200 | 5 |
02075045 | DAN RIVER AT STP NEAR DANVILLE, VA | 03/22 00:30 |
25.38 |
38,500 |
-- |
02075500 | DAN RIVER AT PACES, VA | 03/22 11:00 |
28.09 |
42,200 |
10 |
02077000 | BANISTER RIVER AT HALIFAX, VA | 03/22 15:15 |
26.19 |
13,000 |
10 |
02077500 | HYCO RIVER NEAR DENNISTON, VA | 03/22 00:00 |
20.42 |
8,480 |
15 |
KANAWHA RIVER BASIN | 03164000 | NEW RIVER NEAR GALAX, VA | 0:3/21 04:30 |
3.31 |
6,990 |
<2 |
03165000 | CHESTNUT CREEK AT GALAX, VA | 03/20 13:15 | 2.70 | 527 | <2 |
03165500 | NEW RIVER AT IVANHOE, VA | 03/21 00:45 | 6.16 | 7,100 | <2 |
03167000 | REED CREEK AT GRAHAMS FORGE, VA | 03/21 06:00 |
3.16 |
1,040 |
<2 |
03168000 | NEW RIVER AT ALLISONIA, VA | unknown |
-- |
-- |
-- |
03170000 | LITTLE RIVER AT GRAYSONTOWN, VA | 03/20 21:30 | 3.38 | 2,500 | <2 |
03171000 | NEW RIVER AT RADFORD, VA | 03/20 23:30 | 4.44 | 11,000 | <2 |
03173000 | WALKER CREEK AT BANE, VA | rising |
-- |
-- |
-- |
03175500 | WOLF CREEK NEAR NARROWS, VA | rising |
-- |
-- |
-- |
03176500 | NEW RIVER AT GLEN LYN, VA | unknown |
-- |
-- |
-- |
BIG SANDY RIVER BASIN | 03207800 | LEVISA FORK AT BIG ROCK, VA | -- | -- | -- | -- |
03208500 | RUSSELL FORK AT HAYSI, VA | -- | -- | -- | -- |
03208950 | CRANES NEST RIVER NEAR CLINTWOOD, VA | -- | -- | -- | -- |
03209000 | POUND RIVER BELOW FLANNAGAN DAM NEAR HAYSI, VA | -- | -- | -- | -- |
TENNESSEE RIVER BASIN | 03471500 | S F HOLSTON RIVER AT RIVERSIDE NR CHILHOWIE, VA | -- | -- | -- | -- |
03473000 | S F HOLSTON RIVER NEAR DAMASCUS, VA | -- | -- | -- | -- |
03474000 | M F HOLSTON RIVER AT SEVEN MILE FORD, VA | -- | -- | -- | -- |
03475000 | M F HOLSTON RIVER NEAR MEADOWVIEW, VA | -- | -- | -- | -- |
03478400 | BEAVER CREEK AT BRISTOL, VA | -- | -- | -- | -- |
03488000 | N F HOLSTON RIVER NEAR SALTVILLE, VA | -- | -- | -- | -- |
03524000 | CLINCH RIVER AT CLEVELAND, VA | -- | -- | -- | -- |
03527000 | CLINCH RIVER AT SPEERS FERRY, VA | -- | -- | -- | -- |
03529500 | POWELL RIVER AT BIG STONE GAP, VA | -- | -- | -- | -- |
03531500 | POWELL RIVER NEAR JONESVILLE, VA | -- | -- | -- | -- |
Contact: GS-W-VArmd_webmaster@usgs.gov
U.S. Department of Interior,
U.S. Geological Survey
Privacy Statement
Disclaimer
URL://va.water.usgs.gov/floodevent/index_mar24.htm Last modified: 03/24/03 03:08:44 PM