Flood Recurrence Interval: | ||
Shenandoah Basin | ||
|
||
Click here for data in Excel |
Peak Flow Information | ||||||||
SITE_ID | NAME | DRAINAGE AREA(mi2) |
DATE | TIME | GAGE HT(ft) |
DISCHARGE (cfs) |
RECURRENCE INTERVAL(yr) |
REMARKS |
01613900 | "Hogue Creek near Hayfield, Va." | 15.0 | 9/19/2003 | 2:30AM | 2.91 | 299 | <2 | -- |
01614830 | "Opequon Creek near Stephens City, Va." | 14.8 | 9/19/2003 | 1:45AM | 6.15 | -- | -- | -- |
01620500 | "North River near Stokesville, Va." | 17.2 | 9/19/2003 | 3:30AM | 5.63 | 2050 | -- | -- |
01621050 | "Muddy Creek at Mount Clinton, Va." | 14.2 | 9/19/2003 | 3:15AM | 8.68 | 2550 | -- | -- |
01621410 | "Blacks Run at Route 726, at Harrisonburg, Va." | 11.2 | -- | -- | -- | -- | -- | -- |
01622000 | "North River near Burketown, Va." | 379 | 9/19/2003 | 9:45AM | 16.99 | 13600 | 5 | -- |
01625000 | "Middle River near Grottoes, Va." | 375 | 9/19/2003 | 3:00PM | 19.315 | 12870 | 5 | -- |
01626000 | "South River near Waynesboro, Va." | 127 | 9/19/2003 | 3:45AM | 13.95 | 13810 | <25 | -- |
01627500 | "South River at Harriston, Va." | 212 | 9/19/2003 | 7:15AM | 14.41 | 22000 | 35 | -- |
01628500 | "South Fork Shenandoah River near Lynwood, Va." | "1,084" | 9/19/2003 | 3:30PM | 22.60 | 49500 | 10 | From Iflows |
01629500 | "South Fork Shenandoah River near Luray, Va." | "1,377" | 9/19/2003 | 11:30AM | 19.02 | 50100 | 10 | -- |
01629945 | "Chub Run near Stanley, Va." | 3.16 | -- | -- | -- | -- | -- | -- |
01631000 | "South Fork Shenandoah River at Front Royal, Va." | "1,642" | 9/19/2003 | 11:15PM | 18.06 | 47500 | 10 | -- |
01632000 | "North Fork Shenandoah River at Cootes Store, Va." | 210 | 9/19/2003 | 7:30AM | 15.50 | 12600 | 5 | -- |
01632082 | "Linville Creek at Broadway, Va." | 45.5 | 9/19/2003 | 3:45AM | 10.54 | 10510 | -- | -- |
01632900 | "Smith Creek near New Market, Va." | 93.2 | 9/19/2003 | 8:00AM | 16.25 | 10350 | 50 | -- |
01632970 | "Crooked Run near Mount Jackson, Va." | 6.49 | -- | -- | -- | -- | -- | -- |
01633000 | "North Fork Shenandoah River at Mount Jackson, Va." | 506 | 9/19/2003 | 12:15PM | 16.36 | 27900 | 20 | -- |
01633650 | "Pughs Run near Woodstock, Va." | 3.66 | -- | -- | -- | -- | -- | -- |
01634000 | "North Fork Shenandoah River near Strasburg, Va." | 768 | 9/20/2003 | 5:45AM | 19.27 | 21800 | 5 | -- |
01634500 | "Cedar Creek near Winchester, Va." | 103 | -- | -- | -- | -- | -- | -- |
01635090 | "Cedar Creek Above Highway 11, near Middletown, Va." | 155 | 9/19/2003 | 10:45AM | 11.58 | 7820 | -- | -- |
01635500 | "Passage Creek near Buckton, Va." | 87.8 | 9/19/2003 | 11:30AM | 10.72 | 4990 | 7 | -- |
USGS--Water Resources of Virginia Contact: GS-W-VArmd_webmaster@usgs.gov URL://va.water.usgs.gov/floodwatch/basins/shenandoah_sept24_03.htm Last modified: 09/26/03 06:43:32 AM |