|
||
USGS Virginia Water Science Center |
LOW-FLOW AND BASE-FLOW CHARACTERISTICS OF STREAMS IN VIRGINIA
Developed by the U.S.
Geological Survey for the
Virginia Department of Environmental Quality
Derived from:
1Nelms, D.L., Harlow, G.E., Jr., and Hayes, D.C., 1997, Base-flow characteristics of streams in the Valley and Ridge, the Blue Ridge, and the Piedmont Physiographic Provinces of Virginia: U.S. Geological Survey Water-Supply Paper 2457, 48 p., 1 pl.
2Hayes, D.C., 1989, Low-flow characteristics of streams in Virginia: U.S. Geological Survey Water-Supply Paper 2374, 69 p.
3Richardson, D.L., 1994, Ground-water discharge from the Coastal Plain of Virginia: U.S. Geological Survey Water-Resources Investigations Report 93-4191, 15 p.
Sorted by Station Number: Click here for a tab-delimited download of data
[Latitude and longitude are reported in degrees, minutes, and seconds; PR, partial-record gaging station; CR, continuous-record gaging station; mi2, square mile; ft3/s, cubic foot per second; in/yr, inch per year; Q50, Q90, and Q95, indicate the 50-, 90-, and 95-percent discharge on the streamflow-duration curve, respectively; 7Q2 and 7Q10, indicate the annual minimum average 7-consecutive-day low-flow discharge having 2-year and 10-year recurrence intervals, respectively; dashes (-) indicate value could not be determined] |
Station Number |
Station Name |
Quadrangle |
City/ |
Lat |
Long |
Period of record |
Site type |
Drainage area (mi2) |
1Mean base flow |
1Q50 (ft3/s) |
1Q90 (ft3/s) |
1Q95 (ft3/s) |
27Q2 (ft3/s) |
27Q10 (ft3/s) |
1Base-flow variability index |
1Effective recharge (in/yr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01484750 | Assawoman Creek at Route 695 near Temperanceville, Va. | Hallwood | ACCOMACK | 375338 | 753145 | PR | 2.8 | 0.16 | 0.05 | |||||||
01484755 | Whites Creek at Route 679 near Modest Town, Va. | Bloxom | ACCOMACK | 374707 | 753527 | PR | 1.8 | 0.77 | 0.47 | |||||||
01484760 | Ross Branch at Route 605 near Accomack, Va. | Accomack | ACCOMACK | 374150 | 754006 | PR | 1.2 | 0.31 | 0.14 | |||||||
01484765 | Nickawampus Creek at Route 600 near Melfa, Va. | Accomack | ACCOMACK | 373811 | 754328 | PR | 1.2 | 0.27 | 0.12 | |||||||
01484780 | Mattawoman Creek Tributary at Route 13 near Eastville, Va. | Franktown | NORTHAMPTON | 372240 | 755519 | PR | 0.3 | - | - | |||||||
01484790 | Nassawadox Creek at Route 606 near Nassawadox, Va. | Jamesville | NORTHAMPTON | 373131 | 755237 | PR | 4.2 | 0.31 | 0.08 | |||||||
01484800 | Guy Creek near Nassawadox, Va. | Exmore | NORTHAMPTON | 373013 | 755222 | 1965-84 | CR | 1.72 | 0.13 | 0.04 | 38.08 | |||||
01484820 | Taylor Branch near Painter, Va. | Exmore | ACCOMACK | 373425 | 754827 | PR | 2.6 | 0.74 | 0.36 | |||||||
01484830 | Pungoteague Creek at Route 178 near Onancock, Va. | Pungoteague | ACCOMACK | 374023 | 754557 | PR | 1.1 | 0.12 | 0.05 | |||||||
01484840 | Taylor Creek at Route 180 at Pungoteague, Va. | Exmore | ACCOMACK | 373720 | 754829 | PR | 2.6 | 0.27 | 0.1 | |||||||
01484880 | Lee Mont Branch at Route 658 near Lee Mont, Va. | Parksley | ACCOMACK | 374633 | 754057 | PR | 2.1 | 0.15 | 0.04 | |||||||
01484885 | Katy Young Branch at Route 658 near Parksley, Va. | Parksley | ACCOMACK | 374751 | 754002 | PR | 2.7 | 0.34 | 0.11 | |||||||
01484900 | Bethel Branch at Route 687 near Bloxom, Va. | Bloxom | ACCOMACK | 375053 | 753613 | PR | 2.7 | 0.17 | 0.1 | |||||||
01613570 | Back Creek at Gainesboro, Va. | Gore | FREDERICK | 391709 | 781551 | PR | 34.4 | 8.15 | 7.15 | 3 | 2.62 | 2.8 | 2 | 0.38 | 3.22 | |
01613590 | Issac Creek near Gainesboro, Va. | Gore | FREDERICK | 391805 | 781650 | PR | 15.8 | 2.75 | 4.2 | 0.5 | 0.37 | 0.36 | 0.18 | 0.92 | 2.36 | |
01613900 | Hogue Creek near Hayfield, Va. | Hayfield | FREDERICK | 391252 | 781718 | 1962-84 | CR | 15 | 8.46 | 5.05 | 1 | 0.77 | 0.75 | 0.37 | 0.7 | 7.66 |
01615000 | Opequon Creek near Berryville, Va. | Stephenson | FREDERICK | 391040 | 780420 | 1945-84 | CR | 57.4 | 20.6 | 17.4 | 4.66 | 3.41 | 4.5 | 1.4 | 0.57 | 4.86 |
01615500 | Abrams Creek at Winchester, Va. | Winchester | WINCHESTER | 390950 | 781015 | 1946-49 | CR | 5.6 | 4.42 | 3.5 | 2.3 | 2.1 | 1.2 | 0.85 | 0.18 | 10.71 |
01616000 | Abrams Creek near Winchester, Va. | Stephenson | FREDERICK | 391040 | 780510 | 1951-84 | CR | 16.5 | 17.8 | 17.1 | 9.02 | 8.25 | 9.6 | 6.5 | 0.28 | 14.66 |
01616100 | Dry Marsh near Berryville, Va. | Stephenson | CLARKE | 391132 | 780410 | PR | 11.4 | 13 | 11.3 | 5.2 | 4.5 | 4.7 | 2.9 | 0.34 | 15.48 | |
01620500 | North River near Stokesville, Va. | Stokesville | AUGUSTA | 382015 | 791425 | 1948-84 | CR | 17.2 | 16.3 | 12.2 | 0.95 | 0.54 | 0.68 | 0.21 | 1.11 | 12.89 |
01620690 | North River at Route 727 near Bridgewater, Va. | Briery Branch | ROCKINGHAM | 382342 | 790155 | PR | 102 | 50.5 | 41 | 5.95 | 4.25 | 4.9 | 2.3 | 0.84 | 6.72 | |
01621000 | Dry River at Rawley Springs, Va. | Rawley Springs | ROCKINGHAM | 383010 | 790314 | 1946-47 | CR | 72.6 | 30.4 | 25.2 | 2.6 | 0.72 | 0.83 | 0.12 | 0.99 | 5.69 |
01621300 | Dry River at Route 257 at Bridgewater, Va. | Bridgewater | ROCKINGHAM | 382427 | 785833 | PR | 120 | 45 | 33 | 6.5 | 5.1 | 6.4 | 3.4 | 0.71 | 5.09 | |
01622000 | North River near Burketown, Va. | Mt Sidney | ROCKINGHAM | 382025 | 785450 | 1928-84 | CR | 379 | 246 | 201 | 62.9 | 52.6 | 58 | 39 | 0.5 | 8.83 |
01622230 | Middle River below Trimbles Mill near Swoope, Va. | Churchville | AUGUSTA | 380810 | 791306 | PR | 20.6 | 9.75 | 9.38 | 3.8 | 3.3 | 3.6 | 2.7 | 0.39 | 6.42 | |
01623000 | Bell Creek at St Pauls Chapel near Staunton, Va. | Churchville | AUGUSTA | 381000 | 790735 | 1949-55 | CR | 0.61 | 0 | 0 | 0 | 0 | 0 | |||
01623500 | Bell Creek near Staunton, Va. | Staunton | AUGUSTA | 381100 | 790705 | 1949-55 | CR | 3.8 | 0 | 0 | 0 | 0 | 0 | |||
01624000 | Bell Creek at Franks Mill near Staunton, Va. | Staunton | AUGUSTA | 381310 | 790635 | 1949-56 | CR | 9.6 | 0.72 | 0.1 | 0.1 | 0 | 0 | 0.86 | ||
01624300 | Middle River near Verona, Va. | Staunton | AUGUSTA | 381436 | 790208 | 1969-84 | CR | 178 | 134 | 109 | 43.4 | 36.3 | 39 | 28 | 0.4 | 10.24 |
01624800 | Christians Creek near Fishersville, Va. | Ft Defiance | AUGUSTA | 380742 | 785941 | 1969-84 | CR | 70.1 | 52.8 | 44.4 | 17.6 | 14.8 | 17 | 11 | 0.4 | 10.23 |
01625000 | Middle River near Grottoes, Va. | Grottoes | AUGUSTA | 381542 | 785144 | 1929-84 | CR | 375 | 216 | 185 | 79.5 | 66.9 | 77 | 52 | 0.37 | 7.83 |
01626000 | South River near Waynesboro, Va. | Waynesboro West | WAYNESBORO | 380327 | 785430 | 1954-84 | CR | 127 | 105 | 78.5 | 32 | 28.5 | 30 | 24 | 0.39 | 11.21 |
01626500 | South River at Waynesboro, Va. | Waynesboro West | WAYNESBORO | 380340 | 785350 | 1930-52 | CR | 144 | 109 | 92 | 36.4 | 32.1 | 37 | 26 | 0.4 | 10.29 |
01626850 | South River near Dooms, Va. | Waynesboro West | WAYNESBORO | 380519 | 785238 | 1976-84 | CR | 149 | 150 | 122 | 57 | 52.7 | 55 | 45 | 0.33 | 13.68 |
01626900 | Sawmill Run near Dooms, Va. | Waynesboro West | AUGUSTA | 380546 | 784838 | PR | 3.62 | 0.08 | 0 | |||||||
01627100 | Meadow Run near Crimora, Va. | Crimora | AUGUSTA | 380929 | 784838 | PR | 3.45 | 0.15 | 0.03 | |||||||
01627400 | Paine Run near Harriston, Va. | Crimora | AUGUSTA | 381154 | 784733 | PR | 4.92 | 0.2 | 0.02 | |||||||
01627500 | South River at Harriston, Va. | Crimora | AUGUSTA | 381307 | 785013 | 1926-84 | CR | 212 | 186 | 156.6 | 68.1 | 58.8 | 66 | 48 | 0.36 | 11.93 |
01628060 | White Oak Run near Grottoes, Va. | Mcgaheysville | ROCKINGHAM | 381501 | 784457 | 1981-84 | CR | 1.94 | 0.43 | 0 | 0 | 0 | 0 | |||
01628080 | Madison Run near Grottoes, Va. | Grottoes | ROCKINGHAM | 381524 | 784606 | PR | 5.78 | 4.8 | 3.2 | 0.3 | 0.2 | 0.33 | 0.12 | 1.03 | 11.27 | |
01628150 | Deep Run near Grottoes, Va. | Grottoes | ROCKINGHAM | 381623 | 784536 | 1981-82 | CR | 1.17 | 0.58 | 0.21 | 0.03 | 0.03 | 0.09 | 0.05 | 0.85 | 6.75 |
01628500 | South Fork Shenandoah River near Lynnwood, Va. | Grottoes | ROCKINGHAM | 381921 | 784518 | 1962-84 | CR | 1084 | 710 | 595 | 221 | 188 | 227 | 147 | 0.43 | 8.9 |
01628700 | Twomile Run near Mcgaheysville, Va. | Swift Run Gap | ROCKINGHAM | 382004 | 784020 | PR | 2.17 | 0.05 | 0.02 | |||||||
01628900 | Hawksbill Creek Tributary near Swift Run, Va. | Swift Run Gap | ROCKINGHAM | 382047 | 783435 | PR | 1.32 | 0.13 | 0.03 | |||||||
01629120 | East Branch Naked Creek near Jollett, Va. | Fletcher | PAGE | 382807 | 782950 | PR | 4.58 | 0.5 | 0.04 | |||||||
01629920 | Little Hawksbill Creek Tributary near Ida, Va. | Big Meadows | PAGE | 383323 | 782555 | PR | 0.78 | 0.07 | 0.02 | |||||||
01630542 | Pass Run near Thornton Gap, Va. | Thornton Gap | PAGE | 383905 | 782114 | PR | 2 | 0.25 | 0.05 | |||||||
01630585 | Jeremys Run near Oak Hill, Va. | Luray | PAGE | 384318 | 782315 | PR | 9.72 | 0.02 | 0 | |||||||
01630620 | Overall Run near Bentonville, Va. | Bentonville | PAGE | 384818 | 782034 | PR | 4.41 | 0.06 | 0 | |||||||
01630649 | Phils Arm Run near Browntown, Va. | Chester Gap | WARREN | 384734 | 781429 | PR | 0.98 | 0.07 | 0.01 | |||||||
01630680 | Lands Run near Browntown, Va. | Chester Gap | WARREN | 384920 | 781222 | PR | 1.38 | 0.13 | 0.04 | |||||||
01630700 | Gooney Run near Glen Echo, Va. | Chester Gap | WARREN | 385006 | 781356 | PR | 20.6 | 25 | 18 | 4.1 | 2.9 | 3.2 | 1.8 | 0.64 | 16.47 | |
01631000 | South Fork Shenandoah River at Front Royal, Va. | Front Royal | WARREN | 385450 | 781240 | 1956-84 | CR | 1642 | 1064 | 898 | 370 | 318 | 344 | 235 | 0.39 | 8.8 |
01631500 | N F Shenandoah River at Route 917 at Fulks Run, Va. | Fulks Run | ROCKINGHAM | 384018 | 785547 | PR | 106 | - | - | |||||||
01632000 | North Fork Shenandoah River at Cootes Store, Va. | Timberville | ROCKINGHAM | 383813 | 785111 | 1926-84 | CR | 210 | 89 | 61.8 | 4.71 | 2.2 | 3.2 | 0.77 | 1.12 | 5.75 |
01632080 | Linville Creek at Broadway, Va. | Broadway | ROCKINGHAM | 383622 | 784813 | PR | 42.3 | 16.5 | 14 | 6.25 | 5 | 6 | 4 | 0.35 | 5.29 | |
01632300 | Long Meadow near Broadway, Va. | Broadway | ROCKINGHAM | 383443 | 784540 | PR | 8.15 | 0 | 0 | |||||||
01632840 | Smith Creek at Route 717 near Lacey Spring, Va. | Broadway | ROCKINGHAM | 383218 | 784503 | PR | 21.3 | 10.5 | 8.75 | 3.1 | 2.55 | 3.1 | 1.8 | 0.45 | 6.69 | |
01632890 | Smith Creek at Route 794 near Lacey Spring, Va. | Tenth Legion | ROCKINGHAM | 383651 | 784021 | PR | 72.7 | 51 | 42 | 15.5 | 12.5 | 15 | 9.2 | 0.43 | 9.52 | |
01632900 | Smith Creek near New Market, Va. | New Market | SHENANDOAH | 384136 | 783835 | 1962-84 | CR | 93.2 | 55.2 | 45 | 14.8 | 11.4 | 14 | 8 | 0.48 | 8.04 |
01633000 | North Fork Shenandoah River at Mount Jackson, Va. | New Market | SHENANDOAH | 384444 | 783821 | 1945-84 | CR | 506 | 237 | 187 | 45.4 | 32.1 | 37 | 18 | 0.61 | 6.35 |
01633475 | Riles Run at Route 703 near Conicville, Va. | Conicville | SHENANDOAH | 385039 | 784229 | PR | 5.65 | 1.5 | 1.25 | 0.5 | 0.41 | 0.61 | 0.47 | 0.4 | 3.6 | |
01633485 | Stony Creek near Liberty Furnace, Va. | Wolf Gap | SHENANDOAH | 385341 | 783957 | PR | 57 | 24 | 17 | 4.3 | 2.9 | 6.9 | 4.4 | 0.6 | 5.71 | |
01633487 | Stony Creek Tributary near Liberty Furnance, Va. | Wolf Gap | SHENANDOAH | 385344 | 784003 | PR | 0.79 | - | - | |||||||
01633500 | Stony Creek at Columbia Furnace, Va. | Conicville | SHENANDOAH | 385155 | 783745 | 1947-56 | CR | 79.4 | 42 | 32.6 | 8 | 6.84 | 5.8 | 3.3 | 0.61 | 7.17 |
01633510 | Swover Creek near Conicville, Va. | Conicville | SHENANDOAH | 385029 | 784039 | PR | 3.26 | 0.14 | 0.09 | 0.1 | 0.05 | |||||
01633540 | Stony Creek at US HWY 11 at Edinburg, Va. | Edinburg | SHENANDOAH | 384921 | 783408 | PR | 104 | 51 | 44 | 18.5 | 16.3 | 18 | 11 | 0.38 | 6.65 | |
01633730 | Toms Brook at Toms Brook, Va. | Toms Brook | SHENANDOAH | 385642 | 782632 | PR | 9.35 | 2.35 | 1.9 | 0.65 | 0.53 | 0.54 | 0.34 | 0.47 | 3.41 | |
01633745 | Toms Brook near Toms Brook, Va. | Toms Brook | SHENANDOAH | 385535 | 782530 | PR | 16.2 | 3.1 | 2.62 | 1.3 | 1.08 | 1.1 | 0.85 | 0.3 | 2.6 | |
01634340 | Cedar Creek near Lebanon Church, Va. | Mountain Falls | FREDERICK | 390453 | 782530 | PR | 50.1 | 35 | 26 | 7 | 4.5 | 4.3 | 3.2 | 0.57 | 9.48 | |
01634500 | Cedar Creek near Winchester, Va. | Middletown | FREDERICK | 390452 | 781947 | 1939-84 | CR | 103 | 56.6 | 40.4 | 10 | 7.77 | 7.7 | 4.3 | 0.61 | 7.46 |
01635045 | Buffalo Marsh Run near Middletown, Va. | Middletown | FREDERICK | 390334 | 781817 | PR | 5.27 | 3.58 | 2.88 | 1.19 | 0.96 | 1 | 0.54 | 0.38 | 9.22 | |
01635100 | Cedar Creek near Strasburg, Va. | Strasburg | SHENANDOAH | 385927 | 781942 | PR | 157 | 67.5 | 53 | 20.5 | 15.8 | 16 | 11 | 0.41 | 5.83 | |
01635250 | Passage Creek at Route 776 near Detrick, Va. | Rileyville | SHENANDOAH | 384749 | 782742 | PR | 31.7 | 14 | 9.5 | 2.3 | 1.5 | 1.7 | 0.91 | 0.62 | 5.99 | |
01635300 | Peters Mill Run near Detrick, Va. | Rileyville | SHENANDOAH | 385148 | 782625 | PR | 4.22 | 3.1 | 2.2 | 0.56 | 0.42 | 0.42 | 0.24 | 0.59 | 9.97 | |
01635500 | Passage Creek near Buckton, Va. | Strasburg | WARREN | 385729 | 781601 | 1933-84 | CR | 87.8 | 40.2 | 25.3 | 4.16 | 2.4 | 2.8 | 1.3 | 0.78 | 6.22 |
01636270 | Borden Marsh Run at Route 624 near Boyce, Va. | Boyce | WARREN | 390009 | 780551 | PR | 8.71 | 8.2 | 6.2 | 2.38 | 2 | 2.1 | 1.2 | 0.42 | 12.78 | |
01636300 | Westbrook Run near Boyce, Va. | Boyce | CLARKE | 390422 | 780530 | PR | 1.4 | 1.3 | 1.1 | 0.43 | 0.35 | 0.4 | 0.2 | 0.41 | 12.6 | |
01636690 | Piney Run near Lovettsville, Va. | Harpers Ferry | LOUDOUN | 391839 | 774306 | PR | 13.7 | 8.75 | 7.5 | 0.88 | 0.44 | 0.53 | 0.11 | 0.93 | 8.67 | |
01638480 | Catoctin Creek at Taylorstown, Va. | Pt Of Rocks | LOUDOUN | 391516 | 773436 | 1973-84 | CR | 89.6 | 60.6 | 52.6 | 9.3 | 6.81 | 6.8 | 2.9 | 0.75 | 9.18 |
01643585 | Potomac River Tributary No 1 near Lucketts, Va. | Poolesville | LOUDOUN | 391232 | 772839 | PR | 2.95 | 0.58 | 0.13 | 0.09 | 0.1 | 0.04 | 0.65 | |||
01643600 | Limestone Branch Tributary No 1 near Leesburg, Va. | Waterford | LOUDOUN | 391027 | 773148 | PR | 6.82 | 3.7 | 1.5 | 1.1 | 1.2 | 0.6 | 0.39 | |||
01643643 | Goose Creek at Delaplane, Va. | Upperville | FAUQUIER | 385451 | 775520 | PR | 45.6 | 26.5 | 23.5 | 2.77 | 1.45 | 1.6 | 0.2 | 0.93 | 7.89 | |
01643700 | Goose Creek near Middleburg, Va. | Rectortown | LOUDOUN | 385911 | 774749 | 1967-84 | CR | 123 | 97.1 | 86 | 10.6 | 5.96 | 6 | 0.71 | 0.91 | 10.72 |
01643800 | North Fork Goose Creek at Route 722 near Lincoln, Va. | Lincoln | LOUDOUN | 390438 | 774152 | PR | 24 | 1.73 | 1.1 | 1.1 | 0.34 | |||||
01643950 | Goose Creek at Oatlands, Va. | Leesburg | LOUDOUN | 390138 | 773717 | PR | 276 | 138 | 118 | 18 | 10.2 | 12 | 2.9 | 0.82 | 6.79 | |
01643988 | Little River near Oatlands, Va. | Leesburg | LOUDOUN | 390025 | 773653 | PR | 47.7 | 26 | 22 | 3.4 | 1.8 | 2.1 | 0.5 | 0.81 | 7.4 | |
01643990 | Howsers Branch near Oatlands, Va. | Leesburg | LOUDOUN | 390012 | 773630 | PR | 5.98 | 0 | 0 | |||||||
01644000 | Goose Creek near Leesburg, Va. | Leesburg | LOUDOUN | 390110 | 773440 | 1931-84 | CR | 332 | 191 | 160 | 19.5 | 10.2 | 12 | 2.5 | 0.91 | 7.79 |
01644255 | South Fork Broad Run at Arcola, Va. | Arcola | LOUDOUN | 385710 | 773209 | PR | 5.31 | 0.8 | 0.58 | 0.01 | 0 | 0.01 | 0 | 1.76 | 2.04 | |
01644277 | Beaverdam Run near Ashburn, Va. | Sterling | LOUDOUN | 390253 | 772659 | PR | 11.2 | 0 | 0 | |||||||
01644280 | Broad Run near Leesburg, Va. | Sterling | LOUDOUN | 390335 | 772622 | PR | 76.1 | 0.6 | 0.22 | 0.28 | 0.02 | |||||
01644283 | Potomac River Tributary No 2 near Sterling, Va. | Sterling | LOUDOUN | 390338 | 772406 | PR | 3.47 | 0 | 0 | |||||||
01644291 | Stave Run near Reston, Va. | Vienna | FAIRFAX | 385656 | 772216 | 1972-78 | CR | 0.08 | 0.02 | 0 | 0 | 0 | 0 | |||
01644295 | Smilax Branch at Reston, Va. | Vienna | FAIRFAX | 385710 | 772204 | 1968-78 | CR | 0.32 | 0.16 | 0 | 0 | 0 | 0 | |||
01644300 | Sugarland Run at Herndon, Va. | Vienna | FAIRFAX | 385800 | 772217 | PR | 3.36 | 0.44 | 0.48 | 0.08 | 0.05 | 0 | 0 | 0.78 | 1.78 | |
01645750 | S F Little Difficult Run near Fairfax, Va. | Vienna | FAIRFAX | 385352 | 772112 | PR | 1.59 | 0.19 | 0.03 | |||||||
01645800 | Piney Branch at Vienna, Va. | Vienna | FAIRFAX | 385406 | 771557 | PR | 0.29 | 0 | 0 | |||||||
01645900 | Colvin Run at Reston, Va. | Vienna | FAIRFAX | 385756 | 771836 | PR | 5.09 | 0.78 | 0.13 | |||||||
01645950 | Piney Run at Reston, Va. | Vienna | FAIRFAX | 385849 | 771909 | PR | 2.06 | 0.17 | 0 | |||||||
01646000 | Difficult Run near Great Falls, Va. | Falls Church | FAIRFAX | 385833 | 771446 | 1936-84 | CR | 57.9 | 37.1 | 38.8 | 13.6 | 9.67 | 12 | 3 | 0.46 | 8.7 |
01646200 | Scott Run near Mclean, Va. | Falls Church | FAIRFAX | 385732 | 771221 | PR | 4.69 | 2.9 | 2.7 | 0.82 | 0.54 | 0.73 | 0.12 | 0.52 | 8.39 | |
01646600 | Pimmit Run near Falls Church, Va. | Falls Church | FAIRFAX | 385441 | 771105 | PR | 2.87 | 0.09 | 0 | |||||||
01646700 | Pimmit Run at Arlington, Va. | Falls Church | FAIRFAX | 385605 | 770826 | PR | 8.12 | 1.1 | 0.07 | |||||||
01652400 | Long Branch at Arlington, Va. | Annandale | ARLINGTON | 385131 | 770737 | PR | 0.94 | 0.11 | 0.06 | |||||||
01652500 | Fourmile Run at Alexandria, Va. | Alexandria | ALEXANDRIA | 385036 | 770446 | 1953-82 | CR | 13.8 | 6.02 | 6.05 | 1.9 | 1.9 | 1.7 | 1.1 | 0.5 | 5.93 |
01652600 | Holmes Run at Merrifield, Va. | Annandale | FAIRFAX | 385157 | 771245 | PR | 2.7 | 0.15 | 0.01 | |||||||
01652610 | Holmes Run near Annandale, Va. | Annandale | FAIRFAX | 385047 | 771028 | PR | 7.1 | 0.38 | 0.01 | |||||||
01652620 | Tripps Run at Falls Church, Va. | Falls Church | FAIRFAX | 385246 | 770814 | PR | 1.78 | 0.1 | 0.01 | |||||||
01652645 | Tripps Run Tributary near Falls Church, Va. | Annandale | FAIRFAX | 385154 | 771016 | PR | 0.5 | 0 | 0 | |||||||
01652650 | Tripps Run near Falls Church, Va. | Annandale | FAIRFAX | 385137 | 770957 | PR | 4.55 | 0.34 | 0.01 | |||||||
01652710 | Backlick Run at Springfield, Va. | Annandale | FAIRFAX | 384805 | 771114 | PR | 2.02 | 0 | 0 | |||||||
01652910 | Backlick Run at Alexandria, Va. | Annandale | ALEXANDRIA | 384811 | 770741 | PR | 13.4 | 1.7 | 0.32 | |||||||
01653000 | Cameron Run at Alexandria, Va. | Alexandria | ALEXANDRIA | 384820 | 770608 | 1957-79 | CR | 33.7 | 14.5 | 15.5 | 4.63 | 3.54 | 3.1 | 1.7 | 0.52 | 5.85 |
01653210 | Pike Branch at Alexandria, Va. | Alexandria | FAIRFAX | 384735 | 770502 | PR | 2.65 | 0.16 | 0 | |||||||
01653447 | Penn Daw Outfall at Alexandria, Va. | Alexandria | FAIRFAX | 384719 | 770354 | PR | 0.82 | 0.06 | 0.03 | |||||||
01653700 | Little Hunting Creek at Gum Springs, Va. | Mt Vernon | FAIRFAX | 384421 | 770520 | PR | 1.78 | 0.23 | 0.08 | |||||||
01653800 | Dogue Creek near Accotink, Va. | Ft Belvoir | FAIRFAX | 384308 | 770744 | PR | 10.6 | 0.7 | 0.3 | |||||||
01653900 | Accotink Creek at Fairfax, Va. | Fairfax | FAIRFAX | 385139 | 771617 | PR | 6.8 | 0.45 | 0.06 | |||||||
01653950 | Long Branch at Vienna, Va. | Annandale | FAIRFAX | 385223 | 771434 | PR | 1.18 | 0.04 | 0 | |||||||
01654000 | Accotink Creek near Annandale, Va. | Annandale | FAIRFAX | 384846 | 771343 | 1949-84 | CR | 23.5 | 12.4 | 13.7 | 4.09 | 2.94 | 2.9 | 0.43 | 0.52 | 7.18 |
01654500 | Long Beach near Annandale, Va. | Annandale | FAIRFAX | 384839 | 771407 | 1948-56 | CR | 3.71 | 2.89 | 2.6 | 0.88 | 0.46 | 0.5 | 0.06 | 0.47 | 10.58 |
01655000 | Accotink Creek near Accotink Station, Va. | Annandale | FAIRFAX | 384515 | 771209 | 1950-56 | CR | 37 | 20.9 | 20.5 | 4.94 | 2.6 | 3.8 | 0.56 | 0.62 | 7.68 |
01655310 | Rabbit Branch near Burke, Va. | Fairfax | FAIRFAX | 384806 | 771919 | PR | 3.81 | 0.58 | 0.1 | |||||||
01655350 | Pohick Creek near Springfield, Va. | Annandale | FAIRFAX | 384526 | 771337 | PR | 15 | 1.3 | 0.04 | |||||||
01655370 | Middle Run near Lorton, Va. | Annandale | FAIRFAX | 384501 | 771403 | PR | 3.56 | 0.1 | 0 | |||||||
01655380 | South Run near Lorton, Va. | Occoquan | FAIRFAX | 384411 | 771510 | PR | 6.54 | 0.2 | 0 | |||||||
01655390 | Pohick Creek at Lorton, Va. | Ft Belvoir | FAIRFAX | 384214 | 771252 | PR | 31 | 3 | 0.06 | |||||||
01656000 | Cedar Run near Catlett, Va. | Catlett | FAUQUIER | 383812 | 773731 | 1952-84 | CR | 93.4 | 35.2 | 27.2 | 1.7 | 0.78 | 0.84 | 0 | 1.2 | 5.11 |
01656100 | Cedar Run near Aden, Va. | Somerville | PRINCE WILLIAM | 383658 | 773316 | 1974-84 | CR | 155 | 56.7 | 46 | 3.68 | 1.7 | 2.5 | 0.45 | 1.1 | 4.97 |
01656200 | Broad Run near Warrenton, Va. | Marshall | FAUQUIER | 384825 | 774847 | PR | 2.94 | 1.57 | 1.32 | 0.18 | 0.09 | 0.11 | 0.03 | 0.87 | 7.25 | |
01656500 | Broad Run at Buckland, Va. | Thoroughfare Gap | PRINCE WILLIAM | 384650 | 774022 | 1952-84 | CR | 50.5 | 30.8 | 25.2 | 4.23 | 2.2 | 3.2 | 0.92 | 0.78 | 8.29 |
01656645 | Rocky Branch Tributary near Gainesville, Va. | Gainesville | PRINCE WILLIAM | 384543 | 773457 | PR | 2.32 | 0 | 0 | |||||||
01656655 | Kettle Run near Nokesville, Va. | Nokesville | PRINCE WILLIAM | 384328 | 773632 | PR | 11.9 | 0 | 0 | 0 | 0 | |||||
01656659 | Kettle Run at Brentsville, Va. | Nokesville | PRINCE WILLIAM | 384158 | 773042 | PR | 25 | 0 | 0 | 0 | 0 | |||||
01656670 | Broad Run at Brentsville, Va. | Independent Hill | PRINCE WILLIAM | 384132 | 772942 | PR | 137 | 4.2 | 2.4 | 3.3 | 1.2 | |||||
01656705 | Black Branch near Haymarket, Va. | Middleburg | PRINCE WILLIAM | 385446 | 773743 | PR | 3.05 | 2.5 | 0.02 | 0.01 | 0.02 | 0 | 2.1 | |||
01656715 | Chestnut Lick near Catharpin, Va. | Arcola | PRINCE WILLIAM | 385317 | 773537 | PR | 11.1 | 0.01 | 0 | 0.01 | 0 | |||||
01656725 | Bull Run near Catharpin, Va. | Arcola | PRINCE WILLIAM | 385321 | 773414 | 1971-84 | CR | 25.8 | 13.1 | 11.1 | 0.67 | 0.15 | 0.16 | 0 | 1.22 | 6.87 |
01656743 | Lick Branch at Catharpin, Va. | Gainesville | PRINCE WILLIAM | 385058 | 773424 | PR | 3.06 | 0.9 | 0 | 0 | 0 | 0 | ||||
01656750 | Little Bull Run near Bull Run, Va. | Gainesville | PRINCE WILLIAM | 385032 | 773222 | PR | 27.2 | 0.42 | 0.17 | 0.2 | 0 | |||||
01656768 | Flat Branch near Manassas, Va. | Manassas | PRINCE WILLIAM | 384622 | 772957 | PR | 1.1 | 0.08 | 0.07 | 0 | 0 | 0 | 0 | 0.99 | ||
01656800 | Cub Run near Chantilly, Va. | Herndon | FAIRFAX | 385430 | 772801 | PR | 7.13 | 0 | 0 | |||||||
01656930 | Elklick Run near Chantilly, Va. | Manassas | FAIRFAX | 385216 | 772940 | PR | 10.9 | 0 | 0 | |||||||
01656960 | Cub Run near Bull Run, Va. | Manassas | FAIRFAX | 384916 | 772757 | 1974-84 | CR | 49.9 | 17.2 | 14.5 | 1.8 | 0.95 | 1.6 | 0.15 | 0.91 | 4.67 |
