Skip Navigation Links

Link to USGS home page.
USGS Virginia Water Science Center

Virginia Water Monitoring Day 2006


Sponsors

Virginia water monitoring council

Virginia Department of Environmental Quality

USGS

Virginia Department of Conservation & Recreation

Virginia Institute of Marine Science

Virginai Department of Health

US EPA

Virginia Soil & Water Conservation

Virginia Commonwealth University

Chesterfield County

Friends of Chesterfield's Riverfront

VWRRC

Adopt a stream DCR




 
 
Roanoke Basin
Roanoke Basin

 

Note: The U.S. Geological Survey (USGS) reports these data, which were collected by various groups for World Water Monitoring Day 2006 in Virginia. The Water Environment Federation (WEF), in coordinating World Water Monitoring Day, receives the data from those who collected it. After processing the data, WEF provides the data to the USGS for posting on this web page. When such water-quality data are collected, reported, and processed, errors can be introduced such that reported values do not represent the quality of the water at the time the water was collected. Because the data reported for World Water Monitoring Day 2006 in Virginia are not collected by the USGS, the data have not been verified or evaluated by USGS quality assurance procedures. Thus, individual users are responsible for determining if any reported values might be incorrect. A brief discussion provides general guidelines to assist users who might not be fully knowledgeable of water quality in this determination.

ID Date Location Instrumentation D.O. pH Temp H20 Co Turbidity Device  Turbidity Index HUC Sampling
agency
9340  9/15/2006  RCCC   WWMD Kit  7  8   17  WWMD Kit  20(JTU)  03010101   RCCC
9396  9/25/2006  Lake Lanier   WWMD Kit   4   8   18  WWMD Kit  0 03010104  Individual
9440  9/21/2006 Greenhill Pk   WWMD Kit   4   8   22  WWMD Kit  0 03010101  G S Trp 2
9441  9/21/2006  River Park   WWMD Kit   8   7   20  WWMD Kit  40(JTU) 03010101  G S Trp 2
11173  9/28/2006  5399 Black Bear Ln   WWMD Kit   0   8   24  WWMD Kit  0 03010101 Individual
11175  9/28/2006  Back Creek   WWMD Kit   8   8   17  WWMD Kit  20(JTU) 03010101 Individual
11178  9/28/2006  Merriman Soccer Fields   WWMD Kit   6   7   23  WWMD Kit  2(JTU) 03010101 Cave Spring HS
11179  9/28/2006  Merriman Soccer Fields   WWMD Kit   6   7   23  WWMD Kit  2(JTU) 03010101 Cave Spring HS
11180  9/28/2006 Spring House   WWMD Kit   4   8   24   WWMD Kit  0 03010101 Individual
11181  9/28/2006  My House   WWMD Kit   5   8   26   WWMD Kit  0 03010101 Individual
11186  9/29/2006  Tributary of Back Creek   WWMD Kit   6   8   23   WWMD Kit  0 03010101 Individual
11187  9/28/2006  Tributary of Back Creek   WWMD Kit   6   8   23   WWMD Kit  0 03010101 Individual
11189  9/29/2006  tributary of back creek   WWMD Kit   6   8   23   WWMD Kit  0 03010101 Individual
11190  9/28/2006  Tributary of Back creek   WWMD Kit   6   8   23   WWMD Kit  0 03010101 Individual
11193  9/28/2006  Tributary of Back Creek   WWMD Kit   6   8   23   WWMD Kit  0 03010101 Individual
11194  9/27/2006  tributary to back creek   WWMD Kit   6   8   23   WWMD Kit  0 03010101 Individual
11195  9/28/2006  tributary of back creek   WWMD Kit   6   8   23   WWMD Kit  0 03010101 Individual
11196  9/28/2006  Tributary of back creek   WWMD Kit   6   0   23   WWMD Kit  0 03010101 Individual
11198  9/27/2006  Tributary to Back Creek   WWMD Kit   6   8   23   WWMD Kit  0 03010101 Individual
11200  9/27/2006  Tributary to Back Creek   WWMD Kit   6   8   25   WWMD Kit  0 03010101 Individual
11201  9/28/2006  Tributary Backcreek   WWMD Kit   0   0   0   WWMD Kit  0 03010101 Individual
11202  9/28/2006  Summerset Dr   WWMD Kit   6   8   24   WWMD Kit  0 03010101 Cave Spring H S
11203  9/28/2006  Countrywood Dr   Other   4   8   25  Turbidimeter  0  03010101 Individual
11204  9/29/2006  Back Creek   WWMD Kit   6   8   22   WWMD Kit  5(CM) 03010101 Individual
11204  9/29/2006  Back Creek   WWMD Kit   6   8   22   WWMD Kit  0 03010101 Individual
11205  9/27/2006  6492 Fairway View Trail   WWMD Kit   8   8   21   WWMD Kit  0 03010101 Individual
11206  9/29/2006  tap water   WWMD Kit   6   7   25   WWMD Kit  0 03010101 Cave Spring H S
11207  9/28/2006  Briana's Kitchen   WWMD Kit   4   8   25   WWMD Kit  0 03010101 Cave Spring H S
11207  9/28/2006  Briana's Kitchen   WWMD Kit   4   8   25   WWMD Kit  0 03010101 Cave Spring H S
11210  9/28/2006  Teddy's well   WWMD Kit   6   8   22   WWMD Kit  0 03010101 Cave Spring H S
11211  9/28/2006  Heather's house   WWMD Kit   6   8   24   WWMD Kit  0 03010101 Cave Spring H S
11212  9/28/2006  Brittany's water   WWMD Kit   6   7   25   WWMD Kit  0 03010101 Cave Spring H S
11213  9/28/2006  CSHS Tap   WWMD Kit   4   5   24   WWMD Kit  0 03010101  Organization of Kate
11214  9/28/2006  bent moutain well   WWMD Kit   4   8   25   WWMD Kit  0 03010101  Cave Spring H S
11218  9/28/2006  Cave Spring High   WWMD Kit   4   7   22   WWMD Kit  0 03010101  Cave Spring H S
11220  9/27/2006  a faucet   WWMD Kit   8   8   21   WWMD Kit  0 03010101  Cave Spring H S
11225  9/28/2006  Melissa's house   Other   7   8   22  Turbiditube  6(JTU)  03010101 Individual
11226  9/28/2006  Hunting Hills Club   WWMD Kit   7   7   25  WWMD Kit  40(JTU) 03010101 Individual
11227  9/28/2006  Hunting Hills   WWMD Kit   6   8   73   WWMD Kit  2(JTU) 03010101 Individual
11228  9/28/2006  Wheelock''s Miniature Pond   Other   6   8   -4  Other  2(JTU)  03010101  Cave Spring H S
11229  9/29/2006  Stonehenge Apts  WWMD Kit   6   8   21   WWMD Kit  0 03010101  Individual
11230  9/28/2006  Ridgelea Estates   WWMD Kit   6   7   23   WWMD Kit  0 03010101  Cave Spring H S
11231  9/24/2006  Ridgelea Estates   WWMD Kit   6   7   23   WWMD Kit  0 03010101  Individual
11232  9/28/2006  John's Pond   WWMD Kit   6   8   73   WWMD Kit  0 03010101  Cave Spring H S
11234  9/28/2006  Stonehenge Apts  WWMD Kit   6   8   21   WWMD Kit  0 03010101  Individual
11236  9/28/2006  Martins Creek Rd.   WWMD Kit   6   7   23   WWMD Kit  0 03010101  Cave Spring H S
11238  9/27/2006  Stonehenge Apts   WWMD Kit   6   8   21   WWMD Kit  0 03010101 Individual
11239  9/27/2006  2614 Mallard Drive   WWMD Kit   6   8   23   WWMD Kit  0 03010101 Individual
11242  9/27/2006  Hunting Hills   WWMD Kit   6   8   22  WWMD Kit  4(JTU) 03010101  Cave Spring H S
11244  9/28/2006  Wheelock's Miniature Pond    WWMD Kit   6   8   24  Secchi disk  2(JTU) 03010101  Cave Spring H S
11246  9/26/2006  Scenic Hills Drive   WWMD Kit   0   0   0   WWMD Kit  0 03010101  Cave Spring H S
11249  9/28/2006  Bent Mountain Water   WWMD Kit   6   8   22   WWMD Kit  0 03010101 Individual
11250  9/28/2006  Bent Mountain Water   WWMD Kit   6   8   22   WWMD Kit  0 03010101  Cave Spring H S
11251  9/28/2006  Back Creek  Other  6   8   23  Secchi disk  0  03010101  Cave Spring H S
11253  9/28/2006 Bent Mountain  WWMD Kit   8   7   23  WWMD Kit  100(JTU) 03010101  Cave Spring H S
11255  9/28/2006 Bent Mountain  WWMD Kit   6   8   -6   WWMD Kit  0 03010101  Cave Spring H S
11256  9/28/2006  Back Creek   WWMD Kit   6   8   23  WWMD Kit  25(JTU) 03010101  Cave Spring H S
11257  9/28/2006 Bent Mountain  WWMD Kit   8   7   23  WWMD Kit  100(JTU) 03010101  Cave Spring H S
11258  9/28/2006 Bent Mountain  WWMD Kit   8   7   23  WWMD Kit  100(JTU) 03010101  Cave Spring H S
11259  9/28/2006 Sophie's Rain Barrel   WWMD Kit   8   7   23  WWMD Kit  40(JTU) 03010101  Cave Spring H S
11260  9/28/2006 Sophie's Rain Barrel   WWMD Kit   8   7   23  WWMD Kit  40(JTU) 03010101 Cave Spring H S
11261  9/28/2006 Sophie's Rain Barrel   WWMD Kit   8   7   23  WWMD Kit  40(JTU) 03010101  Cave Spring H S
11262  9/28/2006  SW Roanoke County   WWMD Kit   6   8   23   WWMD Kit  0 03010101  Cave Spring H S
11263  9/28/2006  Back Creek   WWMD Kit   4   8   23   WWMD Kit  0 03010101  Cave Spring H S
11264  9/28/2006  SW Roanoke County   WWMD Kit   6   8   23   WWMD Kit  0 03010101 Individual
11266  9/28/2006  Back Creek   WWMD Kit   8   8   7   WWMD Kit  0 03010101 Individual
11268  9/28/2006  Back Creek   WWMD Kit   4   8   23   WWMD Kit  0 03010101  Cave Spring H S
11269  9/28/2006  Group 1   WWMD Kit   8   8   7   WWMD Kit  0 03010101  Cave Spring H S
11270  9/28/2006  Back Creek   WWMD Kit   6   8   23   WWMD Kit  25(JTU) 03010101  Cave Spring H S
11519 10/10/2006  Back Creek   Other   4   6   -4   N/A  0  03010101  Cave Spring H S
11522 10/10/2006  Glenvar   WWMD Kit   4   8   14   WWMD Kit  40(JTU) 03010101 Individual
11524 10/10/2006 Rocky Bottom Creek  WWMD Kit   4   8   16   WWMD Kit  40(JTU) 03010101 Individual
11525 10/10/2006 Rocky Bottom Creek  WWMD Kit   4   8   14   40  0  03010101   Glenvar
H S
11527 10/10/2006  Cave Spring H S   WWMD Kit   7   7   22   WWMD Kit  0 03010101  Cave Spring H S
11532 10/10/2006 Rocky Bottom Creek   Secchi disk   6   8   15   Secchi disk  0 03010101 Individual
11533 10/10/2006 Rocky Bottom Creek   WWMD Kit   4   5   15   WWMD Kit  0 03010101 Individual
11534 10/10/2006 Rocky Bottom Creek   WWMD Kit   4   8   15   Secchi disk   0  03010101  Glenvar H S
11535 10/10/2006  Rocky Bottom Creek  WWMD Kit   4   8   15   WWMD Kit  0 03010101  Glenvar H S
11536  10/7/2006 Bent Mountain   WWMD Kit   92   6   22   WWMD Kit  0 03010101  Cave Spring H S
11543 10/10/2006 Cave Spring H S   WWMD Kit   4   7   23   N/A  40 03010101 Individual
11596 10/10/2006  Bent Mtn Pond    WWMD Kit   4   6   6   Turbidimeter  0  03010101 Individual
11597 10/10/2006  Boones Mill   Other   4   6   20   Turbiditube  0  03010101  Cave Spring H S
11598  10/9/2006  Boones Mill Pond   WWMD Kit   8   7   20   WWMD Kit  0 03010101  Cave Spring H S
11599 10/10/2006 Bent Mountain  WWMD Kit   8   6   20   WWMD Kit  0 03010101  Cave Spring H S
11699 10/11/2006  Eastern Deciduous Hardwood Forest   WWMD Kit   4   8   16   WWMD Kit  0 03010101  Glenvar 
H S
11850 10/17/2006  Roanoke College   WWMD Kit   6   8   16   WWMD Kit  0 03010101  Patrick Henry H S
11876  9/29/2006  Green Hills Park   WWMD Kit   2   8   12   WWMD Kit  0 03010101 Ruffner M S
11915 10/16/2006  Mayo River   WWMD Kit   8   8   10   WWMD Kit  0  03010103  Individual
11956 10/18/2006  Adams Lake   WWMD Kit   10   7   17   WWMD Kit  13 03010101 Ferrum College Watershed Program
12508  9/26/2006  Carvins Cove   WWMD Kit   6   9   24   WWMD Kit  0 03010101 Individual
12509  9/23/2006 Carvins Cove  WWMD Kit   6   9   24   WWMD Kit  0 03010101 Individual
12510 10/12/2006 Carvins Cove  WWMD Kit   6   8   22   WWMD Kit  0 03010101 Individual
12511  9/23/2006 Carvins Cove  WWMD Kit   5   9   22   WWMD Kit  0 03010101 Individual
12512  9/30/2006 Carvins Cove  WWMD Kit   6   9   22   WWMD Kit  0 03010101 Individual

 

 

FirstGov button  Take Pride in America button