USGS - science for a changing world

Virginia Water Science Center: World Water Monitoring Day 2007

Information

Water Environment Federation

Sponsors


US Geological Survey

Virginia Department of Conservation and Recreation

Virginia Department of Environmental Quality

Virginia Water Monitoring Council

Virginia Institute of Marine Science

Virginia Department of Health

US Environmental Protection Agency

Virginia Association of Soil and Water Conservation Districts

Virginia Commonwealth University

Chesterfield County

Friends of Chesterfield's Riverfront

Virginia Water Resources Research Center

Adopt-A-Stream

Coordinators

Dana Roberts

Gary Speiran

Upper James River Basin

Upper James River Basin

Note: The U.S. Geological Survey (USGS) reports these data, which were collected by various groups for World Water Monitoring Day 2007 in Virginia. The Water Environment Federation (WEF), in coordinating World Water Monitoring Day, receives the data from those who collected it. After processing the data, WEF provides the data to the USGS for posting on this web page. When such water-quality data are collected, reported, and processed, errors can be introduced such that reported values do not represent the quality of the water at the time the water was collected. Because the data reported for World Water Monitoring Day 2007 in Virginia are not collected by the USGS, the data have not been verified or evaluated by USGS quality assurance procedures. Thus, individual users are responsible for determining if any reported values might be incorrect. A brief discussion provides general guidelines to assist users who might not be fully knowledgeable of water quality in this determination.  

ID Date Site Name D O (ppm) pH W T(°C) Turbidity Turbidit QA Organization
1002 9/27/2007 2-CWP002.58 7.00 7.00 24.00 0.00 JTU YES VA DEQ
1003 10/1/2007 2-CRG062.29 9.00 7.00 14.00 0.00 JTU YES VA DEQ
1004 10/10/2007 2-JMS309.13 7.00 7.00 21.00 0.00 JTU YES VA DEQ
1031 10/1/2007 2-CRG001.20 9.00 7.00 16.00 1.00 JTU YES VA DEQ
1032 10/3/2007 2-CRE002.37 11.00 8.00 18.00 1.00 JTU YES VA DEQ
1035 10/3/2007 2-JKS058.60 9.00 8.00 18.00 1.00 JTU YES VA DEQ
1038 10/3/2007 2-BCC010.31 9.00 8.00 17.00 1.00 JTU YES VA DEQ
1048 9/27/2007 2-SSC000.25 8.00 7.00 20.00 1.00 JTU YES VA DEQ
1050 9/19/2007 2-MRY038.29 9.00 8.00 17.00 1.00 JTU YES VA DEQ
1052 10/3/2007 2-LTB000.01 10.00 8.00 16.00 1.00 JTU YES VA DEQ
1053 10/4/2007 2-LCF013.93 7.00 7.00 16.00 1.00 JTU YES VA DEQ
1087 10/1/2007 2-CRG042.34 9.00 7.00 15.00 2.00 cm YES VA DEQ
1089 10/4/2007 2-CFP036.20 7.00 7.00 14.00 2.00 cm YES VA DEQ
1090 10/1/2007 2-CAT023.83 10.00 8.00 16.00 2.00 cm YES VA DEQ
1092 10/3/2007 2-JKS074.27 9.00 8.00 17.00 2.00 cm YES VA DEQ
1093 9/27/2007 2-JKS030.65 8.00 7.00 17.00 2.00 cm YES VA DEQ
1094 9/27/2007 2-JKS015.60 5.00 7.00 21.00 2.00 cm YES VA DEQ
1095 9/27/2007 2-JKS000.38 8.00 6.00 22.00 2.00 cm YES VA DEQ
1097 9/19/2007 2-BRT000.94 10.00 7.00 15.00 2.00 cm YES VA DEQ
1121 9/27/2007 2-POT000.12 8.00 7.00 21.00 2.00 cm YES VA DEQ
1122 10/4/2007 2-RAM000.26 7.00 7.00 16.00 2.00 cm YES VA DEQ
1125 10/1/2007 2-LTQ000.64 10.00 7.00 14.00 2.00 cm YES VA DEQ
1156 10/4/2007 2-CFP024.20 6.00 7.00 17.00 3.00 cm YES VA DEQ
1158 10/1/2007 2-CAT000.34 10.00 6.00 14.00 3.00 cm YES VA DEQ
1170 9/19/2007 2-MIT000.04 10.00 8.00 14.00 3.00 cm YES VA DEQ
1188 9/27/2007 2-JKS022.78 7.00 7.00 22.00 4.00 cm YES VA DEQ
1203 9/19/2007 2-LCF007.00 9.00 8.00 15.00 4.00 cm YES VA DEQ
1219 9/27/2007 2-JKS023.61 6.00 7.00 21.00 5.00 JTU YES VA DEQ
1220 9/27/2007 2-JKS018.68 5.00 7.00 22.00 5.00 JTU YES VA DEQ
1224 10/3/2007 2-BCC026.08 9.00 7.00 13.00 5.00 JTU YES VA DEQ
1419 10/10/2007 5BWNC010.02 6.00 7.00 25.00 30.00 JTU YES VA DEQ
1432 10/10/2007 Punch Bowl Shelter Spring 4.00 6.00 12.00 0.00 JTU NO 4-H Los Amigos Club
1433 10/10/2007 Punch Bowl Shelter Pond 2.00 7.00 18.00 40.00 JTU NO 4-H Los Amigos Club
1450 9/23/2007 Thompsons creek 6.00 8.00 16.00 0.00 JTU YES Millboro Elementary School
1467 10/3/2007 Cowpasture River 8.00 8.50 21.00 0.00 JTU NO NA
1468 9/23/2007 cowpasture river 4.00 8.00 28.00 0.00 JTU NO NA
1469 10/8/2007 cowpasture river 4.00 7.00 18.00 40.00 JTU NO NA
1472 9/23/2007 Catawba Creek/ A.T. crossing 4.00 8.00 18.00 40.00 JTU NO NA
1473 9/23/2007 Trout Creek/ A.T. crossing 8.00 8.00 18.00 40.00 JTU NO NA
1475 10/9/2007 Bearwallow Creek
at State Route 43
and A.T. Intersection
4.00 7.00 20.00 0.00 JTU NO NA
1479 10/4/2007 Rockbridge lake 6.00 7.00 26.00 40.00 JTU NO NA
1488 9/29/2007 cowpasture river 7.00 7.00 24.00 0.00 JTU NO NA
1496 10/13/2007 Apple Orchard Falls 74.00 8.00 12.00 0.00 JTU NO Natural Bridge

Appalachian Trail Club

1505 9/22/2007 Cornelius Creek north 4.00 7.00 16.00 0.00 JTU NO Natural Bridge AT Club
1507 9/22/2007 John'' Hollow Shelter 5.00 8.00 20.00 40.00 JTU NO Natural Bridge AT Club
1508 9/22/2007 Fork Mtn stream 3 8.00 8.00 18.00 0.00 JTU NO Natural Bridge AT Club
1509 9/22/2007 Fork Mtn stream 2 6.00 8.50 19.00 0.00 JTU NO Natural Bridge AT Club
1510 9/12/2007 Bryant Ridge spring 4.00 6.50 14.00 0.00 JTU NO Natural Bridge AT Club
1511 9/22/2007 Cornelius Creek south 4.00 7.50 15.00 0.00 JTU NO Natural Bridge AT Club
1513 9/22/2007 Rocky Row Run 28.00 8.00 20.00 40.00 JTU YES Natural Bridge AT Club
1514 9/12/2007 Hamps Branch 1 4.00 7.00 17.00 40.00 JTU NO Natural Bridge AT Club
1515 9/22/2007 Fork Mtn Stream 1 4.00 6.50 18.00 0.00 JTU NO Natural Bridge AT Club
1516 9/12/2007 Hamps Branch 2 4.00 7.50 18.00 40.00 JTU NO Natural Bridge AT Club
1518 9/22/2007 Bryant Ridge Shelter stream 6.00 7.00 18.00 0.00 JTU NO Natural Bridge AT Club
1522 10/11/2007 South River 5th grade class at
Mountain View
Elementary School
2.00 8.00 12.00 0.00 JTU YES Natural Bridge
Soil and Water
Conservation District
1523 10/17/2007 Boxerwoods Gardens
4th grade class;
Fairfield Elementary School
0.00 7.00 12.00 0.00 JTU YES Natural Bridge
Soil and Water
Conservation District
1524 10/17/2007 Boxerwood Gardens
4th grade class;
Fairfield Elementary School
0.00 7.00 16.00 0.00 JTU NO Natural Bridge
Soil and Water
Conservation District
1525 9/24/2007 Boxerwoods Gardens
4th grade class @
Enderly Heights Elementary School
0.00 7.00 14.00 0.00 JTU YES Natural Bridge
Soil and Water
Conservation District
1527 10/10/2007 Punch Bowl Shelter Pond 2.00 7.00 18.00 40.00 JTU YES Natural Bridge
Soil and Water
Conservation District
1528 10/16/2007 Boxerwoods Gardens
4th grade class @
Fairfield Elementary School
2.00 7.00 12.00 40.00 JTU YES Natural Bridge
Soil and Water
Conservation District

 

 

USGS Home Water Resources Biology Geography Geology Geospatial Program

Accessibility FOIA Privacy Policies and Notices

Take Pride in America logo USA.Gov logo U.S. Department of the Interior | U.S. Geological Survey
URL: http://va.water.usgs.gov/wqday_07/bigsandy07.htm
Page Contact Information: webmaster-va@usgs.gov
Page Last Modified: 08/01/2008 08:35